Usage Statistics for www.animecrew.org

Summary Period: March 2007
Generated 01-Apr-2007 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 909066
Total Files 658244
Total Pages 329327
Total Visits 61734
Total KBytes 27465118
Total Unique Sites 41826
Total Unique URLs 5451
Total Unique Referrers 14123
Total Unique User Agents 2510
. Avg Max
Hits per Hour 1221 5638
Hits per Day 29324 40217
Files per Day 21233 27085
Pages per Day 10623 15468
Visits per Day 1991 2395
KBytes per Day 885972 1605583
Hits by Response Code
Undefined response code 11
Code 200 - OK 658244
Code 206 - Partial Content 840
Code 301 - Moved Permanently 1071
Code 302 - Found 8105
Code 304 - Not Modified 228815
Code 400 - Bad Request 14
Code 403 - Forbidden 62
Code 404 - Not Found 11758
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 103

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 32789 3.61% 23770 3.61% 11540 3.50% 2165 3.51% 2094 5.01% 985634 3.59%
2 29606 3.26% 21752 3.30% 11222 3.41% 2005 3.25% 2139 5.11% 900953 3.28%
3 25935 2.85% 19474 2.96% 9960 3.02% 1912 3.10% 2087 4.99% 793652 2.89%
4 33334 3.67% 22664 3.44% 11914 3.62% 1764 2.86% 1997 4.77% 711376 2.59%
5 31605 3.48% 21857 3.32% 11354 3.45% 2022 3.28% 2078 4.97% 701654 2.55%
6 33047 3.64% 22718 3.45% 11561 3.51% 2395 3.88% 2359 5.64% 660629 2.41%
7 33515 3.69% 23495 3.57% 11761 3.57% 2225 3.60% 2257 5.40% 791008 2.88%
8 30817 3.39% 21921 3.33% 10974 3.33% 2077 3.36% 2139 5.11% 704375 2.56%
9 34085 3.75% 26692 4.06% 15468 4.70% 2184 3.54% 2320 5.55% 1136804 4.14%
10 24697 2.72% 18909 2.87% 10049 3.05% 2279 3.69% 2331 5.57% 825311 3.00%
11 40046 4.41% 24938 3.79% 12755 3.87% 2146 3.48% 2332 5.58% 847249 3.08%
12 26863 2.96% 19516 2.96% 10137 3.08% 2196 3.56% 2240 5.36% 1168547 4.25%
13 28849 3.17% 20177 3.07% 10140 3.08% 2016 3.27% 2183 5.22% 655640 2.39%
14 40217 4.42% 27085 4.11% 13902 4.22% 2190 3.55% 2246 5.37% 978579 3.56%
15 35500 3.91% 24141 3.67% 12210 3.71% 1976 3.20% 2121 5.07% 892819 3.25%
16 28766 3.16% 20375 3.10% 9589 2.91% 1919 3.11% 2117 5.06% 1075670 3.92%
17 19149 2.11% 14305 2.17% 7984 2.42% 1954 3.17% 2156 5.15% 863636 3.14%
18 25570 2.81% 20255 3.08% 9394 2.85% 2032 3.29% 1994 4.77% 1088464 3.96%
19 28541 3.14% 21673 3.29% 10430 3.17% 2130 3.45% 2243 5.36% 1017427 3.70%
20 31153 3.43% 23198 3.52% 10819 3.29% 2115 3.43% 2342 5.60% 1171097 4.26%
21 32121 3.53% 22116 3.36% 11292 3.43% 2022 3.28% 2162 5.17% 1605583 5.85%
22 27518 3.03% 19488 2.96% 10545 3.20% 1900 3.08% 2176 5.20% 523684 1.91%
23 27653 3.04% 20542 3.12% 10606 3.22% 1833 2.97% 2069 4.95% 543701 1.98%
24 22535 2.48% 18044 2.74% 9231 2.80% 1578 2.56% 1953 4.67% 683443 2.49%
25 29440 3.24% 21612 3.28% 9656 2.93% 1655 2.68% 1960 4.69% 516057 1.88%
26 29575 3.25% 21927 3.33% 10382 3.15% 1869 3.03% 2086 4.99% 608588 2.22%
27 22768 2.50% 18099 2.75% 8659 2.63% 1941 3.14% 2085 4.98% 1210871 4.41%
28 26262 2.89% 19571 2.97% 9465 2.87% 2007 3.25% 2148 5.14% 898630 3.27%
29 32711 3.60% 23141 3.52% 10431 3.17% 2024 3.28% 2260 5.40% 805999 2.93%
30 21563 2.37% 16925 2.57% 8066 2.45% 1722 2.79% 1964 4.70% 1071330 3.90%
31 22836 2.51% 17864 2.71% 7831 2.38% 1900 3.08% 2114 5.05% 1026707 3.74%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1308 40565 4.46% 878 27235 4.14% 462 14346 4.36% 32161 996982 3.63%
1 651 20182 2.22% 529 16401 2.49% 270 8372 2.54% 50209 1556471 5.67%
2 445 13821 1.52% 386 11990 1.82% 185 5752 1.75% 36543 1132840 4.12%
3 334 10359 1.14% 293 9095 1.38% 173 5363 1.63% 47841 1483078 5.40%
4 307 9539 1.05% 272 8449 1.28% 147 4557 1.38% 39315 1218779 4.44%
5 293 9094 1.00% 247 7674 1.17% 144 4465 1.36% 43520 1349128 4.91%
6 372 11547 1.27% 317 9845 1.50% 176 5478 1.66% 27408 849659 3.09%
7 891 27628 3.04% 604 18740 2.85% 315 9772 2.97% 25776 799063 2.91%
8 1004 31143 3.43% 710 22039 3.35% 354 10982 3.33% 28253 875847 3.19%
9 1381 42819 4.71% 951 29488 4.48% 452 14020 4.26% 25756 798450 2.91%
10 1300 40307 4.43% 899 27870 4.23% 455 14133 4.29% 34247 1061659 3.87%
11 1320 40940 4.50% 988 30646 4.66% 469 14565 4.42% 32322 1001983 3.65%
12 1631 50567 5.56% 1184 36731 5.58% 610 18919 5.74% 45731 1417667 5.16%
13 1701 52751 5.80% 1057 32776 4.98% 539 16724 5.08% 34856 1080521 3.93%
14 1513 46925 5.16% 1075 33352 5.07% 536 16644 5.05% 35261 1093094 3.98%
15 1593 49402 5.43% 1155 35829 5.44% 542 16823 5.11% 36693 1137477 4.14%
16 1445 44800 4.93% 1056 32748 4.98% 513 15906 4.83% 41242 1278489 4.65%
17 1525 47281 5.20% 1089 33773 5.13% 531 16483 5.01% 39897 1236808 4.50%
18 1466 45460 5.00% 1081 33526 5.09% 520 16130 4.90% 36093 1118893 4.07%
19 1634 50657 5.57% 1197 37125 5.64% 606 18793 5.71% 35492 1100249 4.01%
20 1639 50836 5.59% 1222 37910 5.76% 633 19626 5.96% 37044 1148376 4.18%
21 1787 55425 6.10% 1315 40770 6.19% 649 20128 6.11% 49304 1528410 5.56%
22 2003 62093 6.83% 1431 44386 6.74% 681 21118 6.41% 33601 1041627 3.79%
23 1771 54925 6.04% 1285 39846 6.05% 652 20228 6.14% 37405 1159569 4.22%

Top 30 of 5451 Total URLs
# Hits KBytes URL
1 223786 24.62% 3184615 11.60% /
2 45025 4.95% 1833299 6.68% /fanart2.php
3 16910 1.86% 14077905 51.26% /fanstuff2.php
4 10411 1.15% 12389 0.05% /favicon.ico
5 8076 0.89% 202706 0.74% /clanky2.php
6 5476 0.60% 45032 0.16% /rss.php
7 2780 0.31% 4979 0.02% /rss2.php
8 2323 0.26% 8629 0.03% /rss3.php
9 1968 0.22% 33670 0.12% /crew2.php
10 1892 0.21% 27734 0.10% /koment.php
11 1361 0.15% 31788 0.12% /jfin/
12 1134 0.12% 19932 0.07% /japan2.php
13 1006 0.11% 15244 0.06% /animecrew/clanky/recenzie/Kamichu
14 691 0.08% 10192 0.04% /oz2.php
15 457 0.05% 7406 0.03% /linky2.php
16 404 0.04% 1096 0.00% /t_obrazky.htm
17 402 0.04% 1049 0.00% /wiki/
18 366 0.04% 57726 0.21% /access/usage_200601.html
19 336 0.04% 8807 0.03% /search.php
20 310 0.03% 877 0.00% /t_as.htm
21 306 0.03% 3104 0.01% /access/
22 277 0.03% 663 0.00% /t_jeanne.htm
23 242 0.03% 229 0.00% /t_mojep.htm
24 223 0.02% 7261 0.03% http://animecrew.org
25 165 0.02% 4123 0.02% /webftp/
26 160 0.02% 32605 0.12% /inhalt.pdf
27 153 0.02% 22951 0.08% /access/usage_200703.html
28 153 0.02% 393 0.00% /t_obr.htm
29 130 0.01% 293 0.00% /go/kutik.html
30 122 0.01% 36680 0.13% /animecrew/fanart/Mizu/378330.jpeg

Top 30 of 5451 Total URLs By KBytes
# Hits KBytes URL
1 16910 1.86% 14077905 51.26% /fanstuff2.php
2 223786 24.62% 3184615 11.60% /
3 45025 4.95% 1833299 6.68% /fanart2.php
4 8076 0.89% 202706 0.74% /clanky2.php
5 14 0.00% 115628 0.42% /attachments/Photos/CS2006/austria.rar
6 70 0.01% 111552 0.41% /access/ref_200703.html
7 35 0.00% 90916 0.33% /video/kendou2.avi
8 5 0.00% 86613 0.32% /attachments/Photos/Levare/TomB.zip
9 29 0.00% 60436 0.22% /access/ref_200606.html
10 30 0.00% 60144 0.22% /video/kendou.avi
11 366 0.04% 57726 0.21% /access/usage_200601.html
12 5476 0.60% 45032 0.16% /rss.php
13 122 0.01% 36680 0.13% /animecrew/fanart/Mizu/378330.jpeg
14 53 0.01% 33929 0.12% /access/ref_200612.html
15 1968 0.22% 33670 0.12% /crew2.php
16 160 0.02% 32605 0.12% /inhalt.pdf
17 1361 0.15% 31788 0.12% /jfin/
18 1892 0.21% 27734 0.10% /koment.php
19 3 0.00% 26496 0.10% /animecrew/skola/cica.avi
20 18 0.00% 25365 0.09% /access/ref_200610.html
21 153 0.02% 22951 0.08% /access/usage_200703.html
22 5 0.00% 22450 0.08% /jfin/ajsiuxiaziiuxiuziuxz/other/seminar.zip
23 1134 0.12% 19932 0.07% /japan2.php
24 15 0.00% 19539 0.07% /access/ref_200611.html
25 16 0.00% 19446 0.07% /access/ref_200607.html
26 10 0.00% 18958 0.07% /attachments/Photos/CS2006/chidori.rar
27 12 0.00% 18675 0.07% /access/ref_200608.html
28 53 0.01% 15809 0.06% /access/ref_200604.html
29 1006 0.11% 15244 0.06% /animecrew/clanky/recenzie/Kamichu
30 2 0.00% 14823 0.05% /animecrew/skola/b4904mux.exe

Top 30 of 276 Total Entry Pages
# Hits Visits URL
1 45025 4.95% 23370 38.26% /fanart2.php
2 223786 24.62% 13391 21.92% /
3 16910 1.86% 8585 14.06% /fanstuff2.php
4 8076 0.89% 5762 9.43% /clanky2.php
5 5476 0.60% 2306 3.78% /rss.php
6 1892 0.21% 1045 1.71% /koment.php
7 1968 0.22% 868 1.42% /crew2.php
8 1361 0.15% 831 1.36% /jfin/
9 1134 0.12% 561 0.92% /japan2.php
10 2780 0.31% 406 0.66% /rss2.php
11 404 0.04% 334 0.55% /t_obrazky.htm
12 310 0.03% 279 0.46% /t_as.htm
13 691 0.08% 270 0.44% /oz2.php
14 277 0.03% 245 0.40% /t_jeanne.htm
15 242 0.03% 228 0.37% /t_mojep.htm
16 336 0.04% 174 0.28% /search.php
17 1006 0.11% 170 0.28% /animecrew/clanky/recenzie/Kamichu
18 153 0.02% 150 0.25% /t_obr.htm
19 402 0.04% 136 0.22% /wiki/
20 366 0.04% 117 0.19% /access/usage_200601.html
21 457 0.05% 98 0.16% /linky2.php
22 2323 0.26% 85 0.14% /rss3.php
23 153 0.02% 71 0.12% /access/usage_200703.html
24 130 0.01% 56 0.09% /go/kutik.html
25 53 0.01% 40 0.07% /access/ref_200604.html
26 53 0.01% 38 0.06% /access/ref_200612.html
27 52 0.01% 37 0.06% /access/usage_200511.html
28 55 0.01% 32 0.05% /access/usage_200605.html
29 31 0.00% 32 0.05% /animecrew/fanstuff/titulky/blame
30 306 0.03% 31 0.05% /access/

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 45025 4.95% 23056 37.69% /fanart2.php
2 223786 24.62% 13471 22.02% /
3 16910 1.86% 8407 13.74% /fanstuff2.php
4 8076 0.89% 5582 9.13% /clanky2.php
5 5476 0.60% 1890 3.09% /rss.php
6 1892 0.21% 1059 1.73% /koment.php
7 1361 0.15% 873 1.43% /jfin/
8 1968 0.22% 867 1.42% /crew2.php
9 2323 0.26% 693 1.13% /rss3.php
10 2780 0.31% 644 1.05% /rss2.php

Top 30 of 41826 Total Sites
# Hits Files KBytes Visits Hostname
1 23241 2.56% 6627 1.01% 110457 0.40% 106 0.17% adsl-dyn213.91-127-123.t-com.sk
2 22420 2.47% 11507 1.75% 50375 0.18% 79 0.13% rev-193-93-73-28.radiolan.sk
3 22363 2.46% 16717 2.54% 95539 0.35% 107 0.17% chello082119116081.chello.sk
4 19037 2.09% 16087 2.44% 108431 0.39% 100 0.16% chello085216239001.chello.sk
5 16735 1.84% 12559 1.91% 99002 0.36% 221 0.36% host06.isper.sk
6 15354 1.69% 14280 2.17% 101514 0.37% 146 0.24% chello089173003100.chello.sk
7 14972 1.65% 13731 2.09% 86339 0.31% 320 0.52% 195.160.183.2
8 14914 1.64% 14746 2.24% 66797 0.24% 121 0.20% chello089173013185.chello.sk
9 14005 1.54% 8892 1.35% 44556 0.16% 143 0.23% 74.196.244.87.in-addr.arpa
10 12927 1.42% 8711 1.32% 53119 0.19% 172 0.28% afrodita.advanet.sk
11 12906 1.42% 9967 1.51% 72979 0.27% 163 0.26% chello089173085252.chello.sk
12 12706 1.40% 12254 1.86% 71215 0.26% 150 0.24% f-gw1-ii-nat2.inethome.sk
13 12060 1.33% 10108 1.54% 80656 0.29% 42 0.07% mail.soravia.sk
14 11090 1.22% 10775 1.64% 140137 0.51% 119 0.19% chello089173012060.chello.sk
15 10608 1.17% 2033 0.31% 23351 0.09% 51 0.08% chello082119118128.chello.sk
16 10197 1.12% 2449 0.37% 20536 0.07% 11 0.02% 158.195.106.3
17 10121 1.11% 5029 0.76% 53478 0.19% 116 0.19% proxy1-gtsi.roburnet.sk
18 10021 1.10% 4386 0.67% 26647 0.10% 46 0.07% adsl-dyn28.91-127-118.t-com.sk
19 10011 1.10% 7041 1.07% 48868 0.18% 162 0.26% chello085216212179.chello.sk
20 8135 0.89% 2774 0.42% 13894 0.05% 122 0.20% bbnwebdproxy5.europe.hp.net
21 7493 0.82% 6603 1.00% 77660 0.28% 127 0.21% chello089173057235.chello.sk
22 7331 0.81% 3297 0.50% 19938 0.07% 44 0.07% 193.87.112.1
23 6809 0.75% 6654 1.01% 27437 0.10% 112 0.18% chello082119122063.chello.sk
24 6728 0.74% 3020 0.46% 17661 0.06% 102 0.17% bbnwebdproxy6.europe.hp.net
25 6701 0.74% 6570 1.00% 38954 0.14% 94 0.15% chello089173046043.chello.sk
26 6551 0.72% 5761 0.88% 60792 0.22% 90 0.15% chello089173064185.chello.sk
27 6385 0.70% 2434 0.37% 29721 0.11% 22 0.04% 193.87.45.29
28 5999 0.66% 3149 0.48% 18432 0.07% 208 0.34% alpha.sbs.sk
29 5979 0.66% 5913 0.90% 47693 0.17% 34 0.06% host380.ipowerweb.com
30 5971 0.66% 3210 0.49% 13765 0.05% 68 0.11% 80.81.232.212

Top 30 of 41826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.02% 204 0.03% 1244842 4.53% 62 0.10% 208.72.168.34
2 2049 0.23% 2049 0.31% 542041 1.97% 0 0.00% 203.215.115.118
3 3148 0.35% 3012 0.46% 416209 1.52% 96 0.16% livebot-65-55-212-25.search.live.com
4 18 0.00% 18 0.00% 383352 1.40% 5 0.01% ns.km30237.keymachine.de
5 19 0.00% 19 0.00% 339842 1.24% 19 0.03% 218.225.232.72.reverse.layeredtech.com
6 508 0.06% 480 0.07% 325082 1.18% 21 0.03% livebot-65-55-212-26.search.live.com
7 35 0.00% 35 0.01% 314951 1.15% 7 0.01% 88.214.208.27
8 26 0.00% 26 0.00% 290855 1.06% 25 0.04% sd-2630.dedibox.fr
9 5621 0.62% 5619 0.85% 225736 0.82% 24 0.04% 195.146.33.232
10 22 0.00% 22 0.00% 222522 0.81% 9 0.01% ev1s-67-15-20-38.ev1servers.net
11 21 0.00% 21 0.00% 181663 0.66% 17 0.03% ip68-97-133-30.ok.ok.cox.net
12 12 0.00% 12 0.00% 160723 0.59% 5 0.01% host18-134.pool8289.interbusiness.it
13 26 0.00% 26 0.00% 159853 0.58% 7 0.01% 216.255.182.242-custblock.intercage.com
14 18 0.00% 18 0.00% 157160 0.57% 13 0.02% c-67-168-130-99.hsd1.wa.comcast.net
15 500 0.06% 250 0.04% 146644 0.53% 12 0.02% server204-184.live-servers.net
16 13 0.00% 13 0.00% 145113 0.53% 7 0.01% c-24-91-93-229.hsd1.ma.comcast.net
17 11090 1.22% 10775 1.64% 140137 0.51% 119 0.19% chello089173012060.chello.sk
18 8 0.00% 8 0.00% 135357 0.49% 6 0.01% chello084112098160.38.11.vie.surfer.at
19 8 0.00% 8 0.00% 127864 0.47% 8 0.01% xion.evorev.net
20 9 0.00% 9 0.00% 126255 0.46% 9 0.01% 90.74.32.216.reverse.layeredtech.com
21 7 0.00% 7 0.00% 116376 0.42% 6 0.01% c-69-250-135-198.hsd1.md.comcast.net
22 10 0.00% 8 0.00% 115702 0.42% 1 0.00% 75-120-160-57.dyn.centurytel.net
23 2560 0.28% 2395 0.36% 114474 0.42% 75 0.12% crawl-66-249-65-205.googlebot.com
24 5 0.00% 5 0.00% 110689 0.40% 5 0.01% 90.74.32.216.static.reverse.layeredtech.com
25 23241 2.56% 6627 1.01% 110457 0.40% 106 0.17% adsl-dyn213.91-127-123.t-com.sk
26 2238 0.25% 2122 0.32% 110133 0.40% 87 0.14% crawl-66-249-65-42.googlebot.com
27 9 0.00% 9 0.00% 108672 0.40% 5 0.01% c-71-230-0-208.hsd1.pa.comcast.net
28 19037 2.09% 16087 2.44% 108431 0.39% 100 0.16% chello085216239001.chello.sk
29 7 0.00% 7 0.00% 107601 0.39% 5 0.01% cpe-24-167-124-222.satx.res.rr.com
30 7 0.00% 7 0.00% 107254 0.39% 7 0.01% 66-192-59-18.static.twtelecom.net

</
Top 30 of 14123 Total Referrers
# Hits Referrer
1 163981 18.04% - (Direct Request)
2 35509 3.91% Yahoo!
3 29702 3.27% http://images.search.yahoo.com/search/images/view
4 9698 1.07% http://forums.megatokyo.com/index.php
5 3324 0.37% Google.com
6 3164 0.35% http://images.google.com/imgres
7 2706 0.30% http://forum.animecrew.sk/
8 1604 0.18% http://images.google.de/imgres
9 1592 0.18% http://profile.myspace.com/index.cfm
10 1375 0.15% http://comics-salon.sk/ac-export.php
11 1308 0.14% http://animecrew.sk/
12 1136 0.12% http://images.google.com.mx/imgres
13 1029 0.11% http://rds.yahoo.com/_ylt
14 932 0.10% http://forum.ruff-rose.com/index.php
15 903 0.10% http://images.google.it/imgres
16 764 0.08% http://de.search.yahoo.com/search/images/view
17 732 0.08% http://images.google.es/imgres
18 724 0.08% http://club-anime.blog.cz/
19 615 0.07% Google.sk