Usage Statistics for www.animecrew.org

Summary Period: February 2007
Generated 01-Mar-2007 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 999002
Total Files 607118
Total Pages 314732
Total Visits 56969
Total KBytes 24140677
Total Unique Sites 37595
Total Unique URLs 6475
Total Unique Referrers 11302
Total Unique User Agents 2216
. Avg Max
Hits per Hour 1486 4613
Hits per Day 35678 48664
Files per Day 21682 27237
Pages per Day 11240 14324
Visits per Day 2034 2343
KBytes per Day 862167 1353784
Hits by Response Code
Undefined response code 3
Code 200 - OK 607118
Code 206 - Partial Content 675
Code 301 - Moved Permanently 1062
Code 302 - Found 7273
Code 304 - Not Modified 367183
Code 400 - Bad Request 3
Code 403 - Forbidden 85
Code 404 - Not Found 15493
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 84
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 48664 4.87% 22401 3.69% 11470 3.64% 1817 3.19% 2101 5.59% 599961 2.49%
2 41952 4.20% 24815 4.09% 13859 4.40% 2083 3.66% 2081 5.54% 807468 3.34%
3 43023 4.31% 25014 4.12% 14213 4.52% 1775 3.12% 1888 5.02% 877149 3.63%
4 44659 4.47% 27237 4.49% 13736 4.36% 1998 3.51% 2352 6.26% 719259 2.98%
5 44412 4.45% 27080 4.46% 14324 4.55% 2034 3.57% 2361 6.28% 750383 3.11%
6 36721 3.68% 21776 3.59% 12482 3.97% 2094 3.68% 2163 5.75% 1104580 4.58%
7 39657 3.97% 22930 3.78% 11903 3.78% 2227 3.91% 2126 5.66% 772784 3.20%
8 35904 3.59% 21103 3.48% 11061 3.51% 2154 3.78% 2301 6.12% 808484 3.35%
9 29373 2.94% 19854 3.27% 9796 3.11% 2343 4.11% 2410 6.41% 943456 3.91%
10 27509 2.75% 17293 2.85% 9430 3.00% 2248 3.95% 2231 5.93% 1166797 4.83%
11 33503 3.35% 21146 3.48% 11161 3.55% 2061 3.62% 2154 5.73% 943025 3.91%
12 40802 4.08% 26049 4.29% 14016 4.45% 2164 3.80% 2298 6.11% 1048863 4.34%
13 33511 3.35% 19488 3.21% 11416 3.63% 2032 3.57% 2148 5.71% 1353784 5.61%
14 33273 3.33% 22269 3.67% 10319 3.28% 2143 3.76% 2323 6.18% 950921 3.94%
15 27473 2.75% 18964 3.12% 8914 2.83% 1865 3.27% 1998 5.31% 648217 2.69%
16 31463 3.15% 21563 3.55% 10933 3.47% 2011 3.53% 2071 5.51% 772789 3.20%
17 26921 2.69% 19399 3.20% 9449 3.00% 2194 3.85% 2192 5.83% 887675 3.68%
18 31046 3.11% 22197 3.66% 11241 3.57% 1945 3.41% 2048 5.45% 874290 3.62%
19 40188 4.02% 26083 4.30% 13367 4.25% 1972 3.46% 2166 5.76% 942480 3.90%
20 37984 3.80% 20576 3.39% 10607 3.37% 2066 3.63% 2204 5.86% 1028723 4.26%
21 33640 3.37% 20864 3.44% 10665 3.39% 2243 3.94% 2297 6.11% 724588 3.00%
22 43882 4.39% 21748 3.58% 11294 3.59% 1930 3.39% 2152 5.72% 661109 2.74%
23 46399 4.64% 21098 3.48% 11548 3.67% 1783 3.13% 2041 5.43% 598184 2.48%
24 29783 2.98% 16825 2.77% 8260 2.62% 2098 3.68% 2235 5.94% 726488 3.01%
25 31882 3.19% 19411 3.20% 10232 3.25% 1938 3.40% 2128 5.66% 938854 3.89%
26 26006 2.60% 18881 3.11% 8615 2.74% 1955 3.43% 2227 5.92% 818747 3.39%
27 30606 3.06% 21505 3.54% 10824 3.44% 2081 3.65% 2269 6.04% 893314 3.70%
28 28766 2.88% 19549 3.22% 9597 3.05% 2031 3.57% 2180 5.80% 778307 3.22%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1395 39075 3.91% 916 25667 4.23% 461 12912 4.10% 42755 1197127 4.96%
1 841 23573 2.36% 588 16489 2.72% 323 9052 2.88% 31537 883035 3.66%
2 621 17388 1.74% 404 11318 1.86% 229 6428 2.04% 28495 797850 3.31%
3 506 14187 1.42% 337 9454 1.56% 202 5660 1.80% 32242 902762 3.74%
4 446 12499 1.25% 311 8726 1.44% 182 5115 1.63% 33786 946019 3.92%
5 438 12277 1.23% 293 8206 1.35% 178 4985 1.58% 31591 884547 3.66%
6 490 13737 1.38% 278 7801 1.28% 178 4991 1.59% 30596 856691 3.55%
7 1005 28153 2.82% 539 15111 2.49% 286 8034 2.55% 34147 956112 3.96%
8 1300 36408 3.64% 719 20132 3.32% 371 10395 3.30% 35500 993999 4.12%
9 1582 44301 4.43% 942 26377 4.34% 470 13171 4.18% 36179 1013010 4.20%
10 1650 46203 4.62% 1001 28050 4.62% 474 13292 4.22% 33677 942963 3.91%
11 1713 47985 4.80% 1030 28849 4.75% 509 14265 4.53% 36146 1012101 4.19%
12 1773 49668 4.97% 1093 30610 5.04% 558 15625 4.96% 31282 875884 3.63%
13 1874 52472 5.25% 1169 32752 5.39% 585 16381 5.20% 37106 1038981 4.30%
14 1889 52895 5.29% 1154 32322 5.32% 584 16367 5.20% 51716 1448052 6.00%
15 2107 59004 5.91% 1267 35484 5.84% 655 18364 5.83% 36984 1035551 4.29%
16 1958 54843 5.49% 1137 31857 5.25% 598 16748 5.32% 36006 1008162 4.18%
17 1890 52933 5.30% 1164 32596 5.37% 549 15384 4.89% 37774 1057663 4.38%
18 1841 51559 5.16% 1104 30927 5.09% 561 15732 5.00% 32717 916071 3.79%
19 1956 54787 5.48% 1154 32323 5.32% 620 17384 5.52% 38485 1077576 4.46%
20 2064 57795 5.79% 1112 31157 5.13% 607 17017 5.41% 41618 1165314 4.83%
21 2239 62708 6.28% 1326 37154 6.12% 669 18758 5.96% 33492 937772 3.88%
22 2148 60147 6.02% 1388 38887 6.41% 732 20498 6.51% 34831 975258 4.04%
23 1943 54405 5.45% 1245 34869 5.74% 649 18174 5.77% 43506 1218176 5.05%

Top 30 of 6475 Total URLs
# Hits KBytes URL
1 214183 21.44% 2871715 11.90% /
2 38626 3.87% 1590189 6.59% /fanart2.php
3 24702 2.47% 12136829 50.28% /fanstuff2.php
4 10763 1.08% 10170 0.04% /favicon.ico
5 5635 0.56% 133935 0.55% /clanky2.php
6 4331 0.43% 36284 0.15% /rss.php
7 2274 0.23% 4073 0.02% /rss2.php
8 2077 0.21% 35431 0.15% /crew2.php
9 2037 0.20% 8609 0.04% /rss3.php
10 1160 0.12% 3015 0.01% /wiki/
11 1095 0.11% 15012 0.06% /koment.php
12 1066 0.11% 8458 0.04% /jfin/
13 1053 0.11% 17344 0.07% /japan2.php
14 819 0.08% 11744 0.05% /oz2.php
15 521 0.05% 474 0.00% /t_mojep.htm
16 468 0.05% 7563 0.03% /linky2.php
17 459 0.05% 1292 0.01% /t_obrazky.htm
18 444 0.04% 10277 0.04% /animecrew/clanky/recenzie/Kamichu
19 345 0.03% 10318 0.04% /search.php
20 321 0.03% 910 0.00% /t_as.htm
21 313 0.03% 3175 0.01% /access/
22 262 0.03% 608 0.00% /sec.php
23 222 0.02% 521 0.00% /t_jeanne.htm
24 186 0.02% 29100 0.12% /access/usage_200601.html
25 158 0.02% 412 0.00% /t_obr.htm
26 102 0.01% 16027 0.07% /access/usage_200505.html
27 66 0.01% 18763 0.08% /animecrew/fanart/Mizu/378330.jpeg
28 65 0.01% 83 0.00% /index_subory/blog.htm
29 63 0.01% 1000 0.00% /dbadmin/css/phpmyadmin.css.php
30 59 0.01% 6808 0.03% /access/usage_200511.html

Top 30 of 6475 Total URLs By KBytes
# Hits KBytes URL
1 24702 2.47% 12136829 50.28% /fanstuff2.php
2 214183 21.44% 2871715 11.90% /
3 38626 3.87% 1590189 6.59% /fanart2.php
4 5 0.00% 183313 0.76% /animecrew/skola/Miyu-chan.rar
5 2 0.00% 145437 0.60% /attachments/FalloutLARP/videa.rar
6 5635 0.56% 133935 0.55% /clanky2.php
7 2 0.00% 119299 0.49% /attachments/FalloutLARP/fotky.rar
8 16 0.00% 115628 0.48% /attachments/Photos/CS2006/austria.rar
9 5 0.00% 86613 0.36% /attachments/Photos/Levare/TomB.zip
10 2 0.00% 85244 0.35% /attachments/Photos/zombies.zip
11 33 0.00% 62253 0.26% /access/ref_200606.html
12 2 0.00% 54860 0.23% /attachments/Photos/Levare/Darky.rar
13 4331 0.43% 36284 0.15% /rss.php
14 23 0.00% 35474 0.15% /access/ref_200607.html
15 2077 0.21% 35431 0.15% /crew2.php
16 186 0.02% 29100 0.12% /access/usage_200601.html
17 17 0.00% 29084 0.12% /video/kendou2.avi
18 14 0.00% 21560 0.09% /access/ref_200610.html
19 15 0.00% 19718 0.08% /access/ref_200611.html
20 14 0.00% 18958 0.08% /attachments/Photos/CS2006/chidori.rar
21 66 0.01% 18763 0.08% /animecrew/fanart/Mizu/378330.jpeg
22 1053 0.11% 17344 0.07% /japan2.php
23 11 0.00% 16233 0.07% /access/ref_200608.html
24 102 0.01% 16027 0.07% /access/usage_200505.html
25 6 0.00% 15841 0.07% /jfin/ajsiuxiaziiuxiuziuxz/other/seminar.zip
26 2 0.00% 15591 0.06% /attachments/Photos/sephova.zip
27 1095 0.11% 15012 0.06% /koment.php
28 819 0.08% 11744 0.05% /oz2.php
29 31 0.00% 10829 0.04% http://www.animecrew.org/fanstuff2.php
30 7 0.00% 10740 0.04% /video/kendou.avi

Top 30 of 264 Total Entry Pages
# Hits Visits URL
1 38626 3.87% 19888 35.33% /fanart2.php
2 24702 2.47% 13622 24.20% /fanstuff2.php
3 214183 21.44% 9667 17.17% /
4 5635 0.56% 3966 7.05% /clanky2.php
5 4331 0.43% 1807 3.21% /rss.php
6 2077 0.21% 874 1.55% /crew2.php
7 1066 0.11% 707 1.26% /jfin/
8 1095 0.11% 671 1.19% /koment.php
9 1053 0.11% 516 0.92% /japan2.php
10 521 0.05% 466 0.83% /t_mojep.htm
11 819 0.08% 443 0.79% /oz2.php
12 2274 0.23% 395 0.70% /rss2.php
13 459 0.05% 381 0.68% /t_obrazky.htm
14 321 0.03% 279 0.50% /t_as.htm
15 1160 0.12% 245 0.44% /wiki/
16 222 0.02% 178 0.32% /t_jeanne.htm
17 186 0.02% 156 0.28% /access/usage_200601.html
18 468 0.05% 156 0.28% /linky2.php
19 345 0.03% 152 0.27% /search.php
20 158 0.02% 140 0.25% /t_obr.htm
21 2037 0.20% 102 0.18% /rss3.php
22 444 0.04% 87 0.15% /animecrew/clanky/recenzie/Kamichu
23 102 0.01% 46 0.08% /access/usage_200505.html
24 59 0.01% 44 0.08% /access/usage_200511.html
25 53 0.01% 39 0.07% /access/usage_200702.html
26 44 0.00% 34 0.06% /t_postavy_kkj.htm
27 51 0.01% 30 0.05% /access/usage_200701.html
28 46 0.00% 27 0.05% /animecrew/fanstuff/titulky/blame
29 31 0.00% 27 0.05% http://www.animecrew.org/fanstuff2.php
30 43 0.00% 26 0.05% /access/usage_200603.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 38626 3.87% 19697 34.93% /fanart2.php
2 24702 2.47% 13311 23.61% /fanstuff2.php
3 214183 21.44% 9710 17.22% /
4 5635 0.56% 3915 6.94% /clanky2.php
5 4331 0.43% 1527 2.71% /rss.php
6 2077 0.21% 853 1.51% /crew2.php
7 1066 0.11% 765 1.36% /jfin/
8 1095 0.11% 674 1.20% /koment.php
9 2037 0.20% 579 1.03% /rss3.php
10 1053 0.11% 569 1.01% /japan2.php

Top 30 of 37595 Total Sites
# Hits Files KBytes Visits Hostname
1 93466 9.36% 7218 1.19% 31386 0.13% 41 0.07% 193.87.112.1
2 24840 2.49% 17295 2.85% 111193 0.46% 202 0.35% host06.isper.sk
3 24459 2.45% 9705 1.60% 43129 0.18% 56 0.10% rev-193-93-73-28.radiolan.sk
4 20963 2.10% 5472 0.90% 98136 0.41% 100 0.18% adsl-dyn197.91-127-33.t-com.sk
5 19891 1.99% 14671 2.42% 79134 0.33% 90 0.16% chello082119116081.chello.sk
6 18149 1.82% 11647 1.92% 181728 0.75% 198 0.35% chello089173064185.chello.sk
7 17259 1.73% 13736 2.26% 84084 0.35% 72 0.13% chello089173013078.chello.sk
8 16974 1.70% 5776 0.95% 88353 0.37% 80 0.14% proxy1-gtsi.roburnet.sk
9 15361 1.54% 15242 2.51% 66604 0.28% 109 0.19% chello089173013185.chello.sk
10 13284 1.33% 10248 1.69% 419052 1.74% 31 0.05% gw.radiolan.sk
11 12049 1.21% 10660 1.76% 64822 0.27% 167 0.29% chello089173074006.chello.sk
12 10895 1.09% 2494 0.41% 16943 0.07% 46 0.08% 140.avon.ba.gtsi.sk
13 10845 1.09% 9675 1.59% 55532 0.23% 124 0.22% f-gw1-ii-nat2.inethome.sk
14 10814 1.08% 4997 0.82% 39593 0.16% 122 0.21% chello085216212179.chello.sk
15 10141 1.02% 8311 1.37% 54778 0.23% 61 0.11% chello085216233170.chello.sk
16 9895 0.99% 6665 1.10% 37275 0.15% 93 0.16% chello089173090005.chello.sk
17 9356 0.94% 7575 1.25% 41700 0.17% 81 0.14% chello089173085252.chello.sk
18 9130 0.91% 2110 0.35% 13610 0.06% 36 0.06% chello082119118128.chello.sk
19 8721 0.87% 7681 1.27% 54190 0.22% 106 0.19% chello085216128020.chello.sk
20 8498 0.85% 5703 0.94% 22286 0.09% 62 0.11% cpe.atm2-0-1301012.0x503fc6ea.esnxx7.customer.tele.dk
21 8490 0.85% 2453 0.40% 15792 0.07% 9 0.02% fw.nextra.sk
22 8474 0.85% 6521 1.07% 25865 0.11% 60 0.11% 74.196.244.87.in-addr.arpa
23 8394 0.84% 4626 0.76% 31825 0.13% 72 0.13% chello089173093242.chello.sk
24 8293 0.83% 6178 1.02% 40140 0.17% 126 0.22% 195.160.183.2
25 7788 0.78% 2051 0.34% 9927 0.04% 68 0.12% bbnwebdproxy5.europe.hp.net
26 7653 0.77% 3788 0.62% 17180 0.07% 202 0.35% alpha.sbs.sk
27 7601 0.76% 1704 0.28% 33972 0.14% 27 0.05% adsl-dyn44.91-127-124.t-com.sk
28 7394 0.74% 6779 1.12% 214422 0.89% 61 0.11% sls-gb7p12.dca2.superb.net
29 7297 0.73% 6229 1.03% 24383 0.10% 55 0.10% chello089173030252.chello.sk
30 7056 0.71% 2612 0.43% 12099 0.05% 72 0.13% bbnwebdproxy6.europe.hp.net

Top 30 of 37595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3344 0.33% 3149 0.52% 576255 2.39% 102 0.18% livebot-65-55-212-25.search.live.com
2 1904 0.19% 1904 0.31% 503682 2.09% 0 0.00% 203.215.115.118
3 13284 1.33% 10248 1.69% 419052 1.74% 31 0.05% gw.radiolan.sk
4 113 0.01% 113 0.02% 403283 1.67% 56 0.10% 208.68.210.161
5 132 0.01% 18 0.00% 376760 1.56% 2 0.00% 36-209.235.12.appsitehosting.com
6 212 0.02% 212 0.03% 239355 0.99% 23 0.04% 84.2d.5546.static.theplanet.com
7 4007 0.40% 4000 0.66% 224127 0.93% 11 0.02% 81.91.130.56
8 7394 0.74% 6779 1.12% 214422 0.89% 61 0.11% sls-gb7p12.dca2.superb.net
9 18149 1.82% 11647 1.92% 181728 0.75% 198 0.35% chello089173064185.chello.sk
10 106 0.01% 106 0.02% 174837 0.72% 39 0.07% 208.72.168.34
11 47 0.00% 47 0.01% 171498 0.71% 20 0.04% 208.68.210.169
12 6752 0.68% 6007 0.99% 139137 0.58% 95 0.17% chello089173012060.chello.sk
13 3990 0.40% 3990 0.66% 131502 0.54% 2 0.00% dl00045.lunarpages.com
14 57 0.01% 48 0.01% 126440 0.52% 9 0.02% 64.210.144.94
15 72 0.01% 72 0.01% 125903 0.52% 61 0.11% 218.204.249.28
16 22 0.00% 22 0.00% 124589 0.52% 5 0.01% 106.83.232.72.reverse.layeredtech.com
17 31 0.00% 31 0.01% 112940 0.47% 21 0.04% cpe-76-178-152-19.natnow.res.rr.com
18 24840 2.49% 17295 2.85% 111193 0.46% 202 0.35% host06.isper.sk
19 74 0.01% 74 0.01% 104859 0.43% 4 0.01% 74.207.232.72.reverse.layeredtech.com
20 3009 0.30% 2849 0.47% 102521 0.42% 114 0.20% crawl-66-249-65-133.googlebot.com
21 79 0.01% 73 0.01% 101289 0.42% 15 0.03% 207.210.74.241
22 20963 2.10% 5472 0.90% 98136 0.41% 100 0.18% adsl-dyn197.91-127-33.t-com.sk
23 58 0.01% 45 0.01% 96620 0.40% 12 0.02% 209.200.28.244
24 22 0.00% 22 0.00% 96337 0.40% 18 0.03% c-67-164-172-100.hsd1.co.comcast.net
25 56 0.01% 56 0.01% 93650 0.39% 30 0.05% tmf.co.in
26 19 0.00% 19 0.00% 89210 0.37% 13 0.02% ip68-97-133-30.ok.ok.cox.net
27 16974 1.70% 5776 0.95% 88353 0.37% 80 0.14% proxy1-gtsi.roburnet.sk
28 23 0.00% 23 0.00% 84891 0.35% 19 0.03% softbank220047032108.bbtec.net
29 17259 1.73% 13736 2.26% 84084 0.35% 72 0.13% chello089173013078.chello.sk
30 40 0.00% 40 0.01% 83747 0.35% 24 0.04% web2.mygisol.com

Top 30 of 11302 Total Referrers
# Hits Referrer
1 175881 17.61% - (Direct Request)
2 28510 2.85% Yahoo!
3 24141 2.42% http://images.search.yahoo.com/search/images/view
4 8490 0.85% http://forums.megatokyo.com/index.php
5 2683 0.27% http://forum.animecrew.sk/
6 2566 0.26% Google.com
7 2457 0.25% http://images.google.com/imgres
8 1913 0.19% http://profile.myspace.com/index.cfm
9 1456 0.15% http://jewelry-boxes-collection.com
10 1295 0.13% http://images.google.de/imgres
11 1105 0.11% http://a.whitex.info/archiecomicsex.asp
12 1060 0.11% http://animecrew.sk/
13 718 0.07% http://209.85.135.104/search
14 694 0.07% http://de.search.yahoo.com/search/images/view
15 638 0.06% http://rds.yahoo.com/_ylt
16 583 0.06% http://search.msn.com/images/results.aspx
17 559 0.06% http://forum.animecrew.sk
18 547 0.05% http://images.google.com.mx/imgres
19 540 0.05% http://gendou.com/forum/thread.php
20 467 0.05% http://animecrew.sk/clanky2.php
21 416 0.04% http://chillipepper.babs.sblog.cz/
22 413 0.04% Field blocked by Outpost (http://www.agnitum.com)
23 408 0.04% http://images.google.fr/imgres
24 402 0.04% http://forum.tuatha.sk/index.php
25 374 0.04% Googl